Mindman RCI Series: Sensor(Reed) – RCI-QD
$22.00
Sensor, Reed, Wiring Method: 2-Wire, Wire Length: M8 3 Pin Termin al Type
10000 in stock
Features
● Wiring Method RCI: 2-Wire
● RCI-N, RCI-P, RNI, RPI: 3-Wire
● Switch Logic RCI, RCI-N, RCI-P: Reed, RNI: Solid-State NPN, RPI: Solid-State PNP
● Contact Type N.O. Type
● Operating Voltage Range RCI(RCI1): 5~240V (5~120V) DC/AC
RCI-N, RCI-P, RNI, RPI: 10~30V DC
● Max Switching Current RCI: 100mA max. RCI-N, RCI-P: 500mA max.
RNI, RPI: 200mA Max.
● Contact Capacity RCI, RCI-N, RCI-P: 10W max.
RNI, RPI: 6W max. (¡ù1)
● Current Consumption RCI-N, RCI-P: 5 mA@24V DC max.
RNI, RPI: 20 mA@24V DC max.
● Internal Voltage Drop RCI: 3.0V max. RCI-N, RCI-P: 0.1V@100mA max.
RNI, RPI: 1.5V max.
| Item | Specification |
|---|---|
| Wiring | 2 Wire (RCI), 3 Wire (RCI-N,RCI-P), 3 Wire (RNI,RPI) |
| Swithing logic | Normal open |
| Switch type | Reed switch (RCI,RCI-N,RCI-P),NPN current sinking (RNI), PNP current sourcing (RPI) |
| Contact rating | 10W max.(RCI,RCI-N,RCI-P), 6W max.(RNI,RPI) (※1) |
| Current range | 100mA max.(RCI),500mA max.(RCI-N,RCI-P), 200mA max.(RNI,RPI) |
| Voltage range | RCI(RCI1): 5~240V (5~120V) DC/AC (RCI), 10~30V DC (RCI-N,RCI-P,RNI,RPI) |
| Temperature | −10~+70°C (No freezing) |
| Lead wire | φ3,2C (RCI), φ3,3C (RCI-N,RCI-P,RNI,RPI) |
| Operating frequency | 200 Hz (RCI,RCI-N,RCI-P), 1000 Hz (RNI,RPI) |
| Indicator lamp | Red LED (RCI, RNI), Yellow LED (RCI-N,RCI-P, RPI) |
| Current consumption | 5mA@24V DC max.(RCI-N,RCI-P), 20mA@24V DC max.(RNI,RPI) |
| Voltage drop | 3.0V max.(RCI),0.1V@100mA.max.(RCI-N,RCI-P), 2.0V max.(RNI,RPI) |
| Leakage current | 0.05mA max. (RNI,RPI) |
| Indicator | Red LED (RCI,RNI), Yellow LED (RCI-N,RCI-P,RPI) |
| Shock | 30G (RCI,RCI-N,RCI-P), 50G (RNI,RPI) (※2) |
| Vibration | 9G (※3) |
| Enclosure classification | ICE 60529 IP67 |
| Protection circuit | 1(RCI,RCI-N,RCI-P), 2,3,4 (RNI,RPI) (※4) |
| Weight | 23 g (2m cable) |
| Remark | ※1. Warning: Never exceed rating (watt=voltage×amperage). Permanent damage to sensor will occur. ※2. Sin wave / X.Y.Z. 3 directions / 3 times each direction / 11ms each time. ※3. Double amplitude 1.5mm / 10Hz~55Hz~10Hz(Sweep 1min) / X.Y.Z. 3 directions / 1 hour each time. ※4. 1=None / 2=Short-circuit / 3=Power source reverse polarity / 4=Surge suppression. |
Related products
Mindman RCI Series
Mindman RCI Series
Mindman RCI Series
Mindman RCI Series
Mindman RCI Series
Mindman RCI Series
Mindman RCI Series
Mindman RCI Series


