Mindman RCA Series: Sensor(Reed) – RCA-QD
$22.00
Sensor, Reed, Wiring Method: 2-Wire, Switch Logic: SPSTN.O. Type, Wire Length: M8 3 Pin Termin al Type
10000 in stock
Features
● Model RCA, RDA, RNA, RNAE, RPA, RPAE
● Wiring Method RCA, RDA: 2-Wire, RNA, RNAE, RPA, RPAE: 3-Wire
● Switch Logic RCA: SPST N.O. Type, RDA, RNA, RNAE, RPA, RPAE: Electronic Solid-State,N.O. Type
● Contact Type RCA: Reed, RDA: Solid-State, RNA, RNAE: Solid-State NPN, RPA, RPAE: Solid-State PNP
● Operating Voltage Range RCA: 5~240V DC/AC, RDA: 5~30V DC, RNA, RNAE, RPA, RPAE: 5~30V DC
● Max Switching Current RCA: 100mA max. RDA: 50mA max. RNA, RNAE, RPA, RPAE: 200mA max.
● Contact Capacity RCA: 10W max. RDA: 1.5W max. RNA, RNAE, RPA, RPAE: 6W max. (¡ù1)
● Current Consumption RNA, RPA: 15mA@24V DC max. RNAE, RPAE: 6mA@24V DC max.
● Internal Voltage Drop RCA: 3.5V max. RDA: 3.7V max. RNA, RPA: 1.5V max. RNAE, RPAE: 0.5V max.
| Item | Specification |
|---|---|
| Model | RCA, RDA, RNA, RNAE, RPA, RPAE |
| Wiring method | RCA, RDA: 2 wire, RNA, RNAE, RPA, RPAE: 3 wire |
| Switching logic | RCA: SPST N.O., RDA, RNA, RNAE, RPA, RPAE: Solid state output, normally open |
| Switch type | RCA: Reed switch, RDA: Without contact, RNA, RNAE: NPN current sinking, RPA, RPAE: PNP current sourcing |
| Operating voltage | RCA: 5~240V DC/AC, RDA: 5~30V DC, RNA, RNAE, RPA, RPAE: 5~30V DC |
| Switching current | RCA: 100mA max. , RDA: 50mA max. RNA, RNAE, RPA, RPAE: 200mA max. |
| Switching rating | RCA: 10W max. RDA: 1.5W max. RNA, RNAE, RPA, RPAE: 6W max. (※1) |
| Current consumption | RNA, RPA: 15mA@24V DC max. RNAE, RPAE: 6mA@24V DC max. |
| Voltage drop | RCA: 3.5V max. RDA: 3.7V max. RNA, RPA: 1.5V max. RNAE, RPAE: 0.5V max. |
| Leakage current | RDA: 0.1mA max. RNA, RNAE, RPA, RPAE: 0.01mA max. |
| Indicator | RCA, RPA, RPAE: Green LED, RDA, RNA, PNAE: Red LED |
| Cable | RCA, RDA: φ4,2C,PVC, RNA, RNAE, RPA, RPAE: φ4,3C,PVC |
| Temperature range | −10~+70°C (No freezing) |
| Shock | RCA: 30G, RDA, RNA, RNAE, RPA, RPAE: 50G (※2) |
| Vibration | 9G (※3) |
| Enclosure classification | IEC 60529 IP67 |
| Protection circuit | RCA: 1, RDA: 3,4, RPA, RNA: 2,3,4, RNAE, RPAE: 3,4 (※4) |
| Weight | 46g (2m cable) |
| Remark | ※1. Warning: Never exceed rating (watt=voltage×amperage). Permanent damage to sensor will occur. ※2. Sin wave / X.Y.Z. 3 directions / 3 times each direction / 11ms each time. ※3. Double amplitude 1.5mm / 10Hz~55Hz~10Hz(Sweep 1min) / X.Y.Z. 3 directions / 1 hour each time. ※4. 1=None / 2=Short-circuit / 3=Power source reverse polarity / 4=Surge suppression. |
Related products
Mindman RCA Series
Mindman RCA Series
Mindman RCA Series
Mindman RCA Series
Mindman RCA Series
Mindman RCA Series
Mindman RCA Series
Mindman RCA Series


