Mindman RCE Series: Sensor(Solid-State Dual-LED Type) – RDE-D-1M
$16.00
Sensor, Solid-State Dual-LED Type, Wiring Method: 2-Wire, Wire Length: L=1000mm
10000 in stock
Features
● Wiring Method 2-Wire, 3-Wire
● Switch Logic SPST N.O. Type, Electronic Solid-State,N.O. Type
● Contact Type Reed, Solid-State, Solid-State NPN, Solid-State PNP
● Operating Voltage Range 5~220V DC/AC, 10~28V DC, 5~30V DC
● Max Switching Current 50mA, 80mA, 200mA (max.)
● Contact Capacity 10W, 1.5W, 2W, 6W (max.) (¡ù1)
● Current Consumption 10mA@24V DC, 12mA@24V DC, 6mA@24V DC (max.) (¡ù5)
● Internal Voltage Drop 3.5V, 4V, 0.5V, 1.5V (max.) (¡ù5)
| Item | Specification |
|---|---|
| Wiring method | 2 wire, 3 wire |
| Switching logic | SPST normally open, Solid state output, normally open |
| Switch type | Reed switch, NPN current, NPN current sinking, PNP current sourcing |
| Operating voltage | 5~220V DC/AC, 10~28V DC, 5~30V DC |
| Switching current | 50mA, 80mA, 200mA (max.) |
| Switching rating | 10W, 1.5W, 2W, 6W (max.) (※1) |
| Current consumption | 6mA@24V DC, 10mA@24V DC, 12mA@24V DC (max.) (※5) |
| Voltage drop | 3.5V, 4V, 0.5V, 1.5V (max.) (※5) |
| Leakage current | 0.01mA, 0.1mA, 1mA (max.) (※5) |
| Indicator | Red LED, Green LED (※6) |
| Cable | φ2.8,2C,PU, φ3.0,3C,PU |
| Temperature range | −10~+70°C (No freezing) |
| Shock | 30G, 50G (※2) |
| Vibration | 9G (※3) |
| Enclosure classification | IEC 60529 IP67 |
| Protection circuit | 1 (RCE), 3,4 (RDE,RNEE,RPE,RPEE), 2,3,4 (RDE-D) (※4) |
| Weight | 20g (2m cable) |
| Remark | ※1. Warning: Never exceed rating (watt=voltage×amperage). Permanent damage to sensor will occur. ※2. Sin wave / X.Y.Z. 3 directions / 3 times each direction / 11ms each time. ※3. Double amplitude 1.5mm / 10Hz~55Hz~10Hz(Sweep 1min) / X.Y.Z. 3 directions / 1 hour each time. ※4. 1=None / 2=Short-circuit / 3=Power source reverse polarity / 4=Surge suppression. ※5. It bases on conditions of voltage 24V DC, ambient temp. 25°C and cable 2M length. Voltage drop increases in pace with cable length. ※6. Red LED: unstable sensing range; Green LED: stable sensing range. |
Related products
Mindman RCE Series
Mindman RCE Series: Sensor(Solid-State Dual-LED Type) – RDE-D-QD
Mindman RCE Series
Mindman RCE Series
Mindman RCE Series
Mindman RCE Series: Sensor(Solid-State Dual-LED Type) – RDE-D-EQD
Mindman RCE Series
Mindman RCE Series
Mindman RCE Series
Mindman RCE Series: Sensor(Solid-State Dual-LED Type) – RDE-D-2M
Mindman RCE Series


